On March 29th 2016 Royal Mail increased prices for most services, including those for Businesses that use franking machines. The rates below apply up to the end of March 2017
New Prices
Royal Mail has once again changed its pricing system. Postal rates for most services have gone up, and franking prices will be affected too. (see tables below): The good news, however, is that you will still enjoy significant savings as franking still costs a lot less than the stamped and online options.
Mailmark™ enabled franking machines continue to enjoy a price break on some services over and above the savings seen on the low prices already enjoyed by franking machine users.
Standard UK Mail Franking Prices
Standard mail refers to the basic delivery service offered by Royal Mail and is ideal for non-valuable items.
1st class
1st Class mail is an expedited service which aims to deliver anywhere in the UK on the next working day including Saturdays.
Format | Weight up to | Stamp Price (£) | Franked Price (£) | Saving (£) |
---|---|---|---|---|
Letter | 100g | 0.64 | 0.53 | 0.11 |
Large Letter | 100g | 0.96 | 0.83 | 0.13 |
250g | 1.27 | 1.14 | 0.13 | |
500g | 1.71 | 1.50 | 0.21 | |
750g | 2.46 | 2.11 | 0.35 | |
Small Parcel | 1kg | 3.35 | 3.07 | 0.28 |
2kg | 5.50 | 5.22 | 0.28 | |
Medium Parcel | 1kg | 5.70 | 4.87 | 0.83 |
2kg | 8.95 | 7.57 | 1.38 | |
5kg | 15.85 | 15.85 | 0 | |
10kg | 21.90 | 21.90 | 0 | |
20kg | 33.40 | 33.40 | 0 |
2nd class
2nd class mail in an economy service which aims to deliver anywhere in the UK in 2-3 working days, including Saturdays.
Format | Weight up to | Stamp Price (£) | Franked Price (£) | Saving (£) |
---|---|---|---|---|
Letter | 100g | 0.55 | 0.40 | 0.15 |
Large Letter | 100g | 0.75 | 0.67 | 0.08 |
250g | 1.20 | 0.94 | 0.26 | |
500g | 1.54 | 1.23 | 0.31 | |
750g | 2.09 | 1.72 | 0.37 | |
Small Parcel | 1kg | 2.85 | 2.57 | 0.28 |
2kg | 2.85 | 2.57 | 0.28 | |
Medium Parcel | 1kg | 4.95 | 4.47 | 0.48 |
2kg | 4.95 | 4.47 | 0.48 | |
5kg | 13.75 | 13.75 | 0 | |
10kg | 20.25 | 20.25 | 0 | |
20kg | 28.55 | 28.55 | 0 |
‘Royal Mail Signed For’ Franking Prices
This option offers a proof of receipt by securing a signature from the recipient upon delivery. It also gives you the ability to check online or via your mobile to see when your item was delivered, compensation cover up to £50 and seller protection for goods sold online. As before, the 1st class service aims for next-day delivery and the 2nd class service aims for 3-day delivery.
1st class
Format | Weight up to | Stamp Price (£) | Franked Price (£) | Saving (£) |
---|---|---|---|---|
Letter | 100g | 1.74 | 1.63 | 0.11 |
Large Letter | 100g | 2.06 | 1.93 | 0.13 |
250g | 2.37 | 2.24 | 0.13 | |
500g | 2.81 | 2.60 | 0.21 | |
750g | 3.56 | 3.21 | 0.34 | |
Small Parcel | 1kg | 4.45 | 4.17 | 0.28 |
2kg | 6.60 | 6.32 | 0.28 | |
Medium Parcel | 1kg | 6.80 | 5.97 | 0.83 |
2kg | 10.05 | 8.67 | 1.38 | |
5kg | 16.95 | 16.95 | 0 | |
10kg | 23.00 | 23.00 | 0 | |
20kg | 34.50 | 34.50 | 0 |
2nd class
Format | Weight up to | Stamp Price (£) | Franked Price (£) | Saving (£) |
---|---|---|---|---|
Letter | 100g | 1.65 | 1.50 | 0.15 |
Large Letter | 100g | 1.85 | 1.77 | 0.08 |
250g | 2.30 | 2.04 | 0.26 | |
500g | 2.64 | 2.33 | 0.31 | |
750g | 3.19 | 2.82 | 0.37 | |
Small Parcel | 1kg | 3.95 | 3.67 | 0.28 |
2kg | 3.95 | 3.67 | 0.28 | |
Medium Parcel | 1kg | 6.05 | 5.57 | 0.48 |
2kg | 6.05 | 5.57 | 0.48 | |
5kg | 14.85 | 14.85 | 0 | |
10kg | 21.35 | 21.35 | 0 | |
20kg | 29.65 | 29.65 | 0 |
Royal Mail Special Delivery Guaranteed (RMSD) Franking Prices
Royal Mail Special Delivery Guaranteed gives you a choice between having your post delivered by 9 am and by 1 pm. You can choose to have compensation of up to £50 for the 9 am delivery and up to £500 for the 1 pm delivery. Features of the service include online proof of delivery, online tracking and signature on delivery and Saturday delivery for an additional charge.
Mail Type | Franked price (£) | Stamp price (£) | Saving (£) | % Saving |
---|---|---|---|---|
1pm delivery | 6.20 | 6.45 | 0.25 | 3.9 |
9am delivery | 17.10 | 18.36 | 1.26 | 6.9 |
International Standard (previously Airmail) Franking Prices
International Standard (previously Airmail) is a cost-effective, fairly fast service for sending your post to other countries.
Note: Parcel prices in this table refer to parcels “up to 100g”
Mail Type | Franked price (£) | Stamp price (£) | Saving (£) | % Saving |
---|---|---|---|---|
Letters to europe | 0.95 | 1.05 | 0.10 | 9.5 |
Letter beyond Europe | 0.95 | 1.05 | 0.10 | 9.5 |
Parcels to Europe | 3.30 | 3.55 | 0.25 | 7.0 |
Parcels to World Zone 1 | 3.90 | 4.20 | 0.30 | 7.1 |
Parcels to World Zone 2 | 4.25 | 4.55 | 0.30 | 6.7 |
Franked mailing prices have not been spared from the Royal Mail’s rate hike, but this doesn’t mean that franking your business mail is no longer a viable option. You are still bound to save a lot of money on your postage costs by using a franking machine for your business. Click below to get started.